| |||||||||||
| The Missing Sync for Palm OS v6.0: Supported Devices
|
| Choose: AlphaSmart | Fossil | Garmin | Kyocera | palmOne | Qool | Samsung | Sony CLIÉ | Tapwave | Not Supported |
| AlphaSmart Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| AlphaSmart Dana | 4.0 | Yes | No | Yes |
| AlphaSmart Dana Wireless | 4.0 | Yes | No | Yes |
| top | ||||
| Doml | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| GSPDA Xplore M98 | 5.4 | Yes | Yes | Yes |
| GSPDA Xplore M68 | 5.4 | Yes | Yes | Yes |
| Hagenuk S200 | 5.4 | Yes | Yes | Yes |
| top | ||||
| Fossil Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| Wrist PDA FX2008 | 4.1 | No | No | No |
| top | ||||
| Garmin Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| Garmin iQue 3200 | 5.2.1 | Yes | Yes | Yes |
| Garmin iQue 3600 | 5.2 | Yes | Yes | Yes |
| top | ||||
| Kyocera Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| Kyocera 71351 | 4.0 | No | No | No |
| top | ||||
| Palm/palmOne Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| Palm TX* | 5.4 | Yes | Yes | Yes |
| * Requires The Missing Sync for Palm OS version 5.0 or higher | ||||
| Palm Zire Z22* | 5.4 | N/A | No | Yes |
| * Requires The Missing Sync for Palm OS version 5.0 or higher | ||||
| LifeDrive | 5.4 | See Note* | Yes | Yes |
| * For Desktop Mounting functionality and Memory Card support, use the DriveMode application on the LifeDrive device. Memory card mounting feature available in Mac OS X v10.4 Tiger. |
||||
| Centro | 5.4.9 | Yes | Yes | Yes |
| Treo 755p | 5.4.9 | Yes | Yes | Yes |
| Treo 700p | 5.4.9 | Yes | Yes | Yes |
| Treo 680 | 5.4.9 | Yes | Yes | Yes |
| Treo 650 | 5.4 | Yes | Yes | Yes |
| Handspring Treo 600 | 5.2.1 | Yes | Yes | Yes |
| Palm Tungsten T5 | 5.4 | Yes | Yes | Yes |
| Palm Tungsten T3 | 5.2.1 | Yes | Yes | Yes |
| Palm Tungsten T2 | 5.2.1 | Yes | Yes | Yes |
| Palm Tungsten T | 5.0 | Yes | Yes | Yes |
| Palm Tungsten C | 5.2.1 | Yes | Yes | Yes |
| Palm Tungsten E2 | 5.4 | Yes | Yes | Yes |
| Palm Tungsten E | 5.2.1 | Yes | Yes | Yes |
| Palm Tungsten W | 4.1 | Yes | No | Yes |
| palmOne Zire 72 | 5.2.8 | Yes | Yes | Yes |
| Palm Zire 71 | 5.2.1 | Yes | Yes | Yes |
| palmOne Zire 31 | 5.2.8 | Yes | Yes | Yes |
| Palm Zire 21 | 5.2.1 | No | No | No |
| Palm Zire | 4.1 | No | No | No |
| Palm m515 | 4.1 | Yes | No | Yes |
| Palm m505 | 4.0 | Yes | No | Yes |
| Palm m500 | 4.0 | Yes | No | Yes |
| Palm i705 | 4.0 | Yes | No | Yes |
| Palm m130 | 4.0 | Yes | No | Yes |
| top | ||||
| Qool Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| QDA-700 Smartphone | 5.4 | No | Yes | Yes |
| top | ||||
| Samsung Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| i500 | 4.1 | No | No | No |
| top | ||||
| Sony CLIÉ Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| PEG-TH55 | 5.2 | Yes | Yes | Yes |
| PEG-TJ37 | 5.2 | Yes | Yes | Yes |
| PEG-TJ27 | 5.2 | Yes | No | Yes |
| PEG-TJ35 | 5.1 | Yes | Yes | Yes |
| PEG-TJ25 | 5.2 | Yes | No | Yes |
| PEG-UX50 | 5.2 | Yes | Yes | Yes |
| PEG-UX40 | 5.2 | Yes | Yes | Yes |
| PEG-NZ90 | 5.0 | Yes | Yes | Yes |
| PEG-NX80 (all) | 5.0 | Yes | Yes | Yes |
| PEG-NX73 (all) | 5.0 | Yes | Yes | Yes |
| PEG-TG-50 | 5.0 | Yes | Yes | Yes |
| PEG-NX70 (all) | 5.0 | Yes | Yes | Yes |
| PEG-NX60 (all) | 5.0 | Yes | Yes | Yes |
| PEG-NR70V (all) | 5.0 | Yes | Yes | Yes |
| PEG-NR70 (all) | 4.1 | Yes | Yes | Yes |
| PEG-T675C | 4.1 | Yes | Yes | Yes |
| PEG-T665C | 4.1 | Yes | Yes | Yes |
| PEG-T650C | 4.1 | Yes | Yes | Yes |
| PEG-T625C | 4.1 | Yes | Yes2 | Yes |
| PEG-T615C | 4.1 | Yes | Yes2 | Yes |
| PEG-N610C | 4.1 | Yes | Yes2 | Yes |
| PEG-T425 | 4.1 | Yes | Yes2 | Yes |
| PEG-T415 | 4.1 | Yes | Yes2 | Yes |
| PEG-T400 | 4.1 | Yes | Yes2 | Yes |
| PEG-SJ33 | 4.1 | Yes | Yes | Yes |
| PEG-SJ30 | 4.1 | Yes | Yes2 | Yes |
| PEG-SJ20 | 4.1 | Yes | Yes2 | Yes |
| PEG-SJ22 | 4.1 | Yes | Yes2 | Yes |
| PEG-SL10 | 4.1 | Yes | Yes2 | Yes |
| top | ||||
| Tapwave Model | Palm OS | Memory Card Support | iTunes Support | iPhoto Support |
| Zodiac1 | 5.2.7T | Yes | Yes | Yes |
| Zodiac2 | 5.2.7T | Yes | Yes | Yes |
| top | ||||
|
1. Internet Sharing NOT supported for Kyocera 7135. 2. Requires optional audio adaptor for Sony CLIÉ model. |
| Not Supported | ||||
| Acer | s10, s50, s60 | |||
| Handera | 330, TRG Pro | |||
| Handspring | Treo 90, Treo 180, Treo 180g, Treo 270, Treo 300 Visor, Visor Deluxe, Visor Edge, Visor Neo, Visor Platinum, Visor Prism, Visor Pro |
|||
| Kyocera | Kyocera 6035 | |||
| Palm / palmOne / 3Com | 3Com Palm Pilot, Palm m100, Palm m105, Palm m125, Palm III, Palm IIIc, Palm IIIe, Palm IIIx, Palm IIIxe, Palm V, Palm Vx, Palm VII, Palm VIIx, PalmConnect USB Kit |
|||
| Qualcomm | PDQ-800, PDQ-1900 | |||
| Samsung | SPH-i300, i330 The Missing Sync for Samsung i330 has been discontinued |
|||
| Serial-to-USB Adapters | Any handheld connected via a Serial-to-USB adapter (ie. Keyspan USB Adapter). | |||
| Sony CLIÉ | PEG-N710C, PEG-N700C, PEG-N750C, PEG-N760C, PEG-N770C, PEG-S360, PEG-S320, PEG-S300 | |||
| Symbol | SPT1700, SPT1500, SPT1550, SPT1746, SPT1800, SPT1846 | |||
| top | ||||
| © 2008 Mark/Space, Inc. | Site Map | Store | Careers | Contact
Language: English | Deutsch | Español | Français | Italiano | Japanese |